STANDINGS
2011 Official Driver Standings: Geico 400
Geico 400 | Chicagoland Speedway | Race 27 of 36
| | | | | | | | | | | |
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
| 1 | +1 | 2054 | Leader | 27 | 0 | 4 | 8 | 14 | 4,959,790 | |
| 2 | +7 | 2047 | -7 | 27 | 0 | 1 | 4 | 12 | 4,504,220 | |
| 3 | +2 | 2044 | -10 | 27 | 2 | 1 | 13 | 18 | 6,698,040 | |
| 4 | +3 | 2043 | -11 | 27 | 3 | 1 | 7 | 15 | 4,744,000 | |
| 5 | +5 | 2041 | -13 | 27 | 1 | 0 | 4 | 10 | 3,335,490 | |
| 6 | +5 | 2040 | -14 | 27 | 1 | 3 | 7 | 11 | 3,954,270 | |
| 7 | +1 | 2040 | -14 | 27 | 2 | 1 | 8 | 14 | 4,173,620 | |
| 8 | -2 | 2038 | -16 | 27 | 0 | 1 | 11 | 18 | 4,813,810 | |
| 9 | -8 | 2035 | -19 | 27 | 1 | 4 | 13 | 16 | 5,029,520 | |
| 10 | -6 | 2030 | -24 | 27 | 2 | 2 | 7 | 14 | 4,698,130 | |
| 11 | -8 | 2029 | -25 | 27 | 1 | 3 | 10 | 14 | 4,694,630 | |
| 12 | -- | 2013 | -41 | 27 | 0 | 1 | 4 | 10 | 4,242,590 | |
| 13 | +1 | 756 | -1298 | 27 | 0 | 0 | 3 | 10 | 4,302,800 | |
| 14 | -1 | 748 | -1306 | 27 | 0 | 0 | 1 | 6 | 3,696,790 | |
| 15 | -- | 731 | -1323 | 27 | 1 | 0 | 1 | 7 | 3,298,930 | |
| 16 | -- | 729 | -1325 | 27 | 1 | 0 | 2 | 9 | 3,046,430 | |
| 17 | -- | 717 | -1337 | 27 | 0 | 0 | 2 | 8 | 3,021,160 | |
| 18 | +1 | 710 | -1344 | 27 | 2 | 1 | 4 | 7 | 3,403,610 | |
| 19 | -1 | 709 | -1345 | 27 | 2 | 0 | 2 | 7 | 3,962,450 | |
| 20 | +1 | 705 | -1349 | 27 | 2 | 0 | 3 | 8 | 3,385,490 | |
| 21 | +1 | 699 | -1355 | 27 | 2 | 0 | 4 | 6 | 3,076,010 | |
| 22 | -2 | 698 | -1356 | 27 | 0 | 1 | 4 | 8 | 3,688,570 | |
| 23 | -- | 691 | -1363 | 27 | 0 | 1 | 4 | 7 | 3,047,410 | |
| 24 | -- | 647 | -1407 | 27 | 0 | 0 | 0 | 1 | 2,865,330 | |
| 25 | +1 | 616 | -1438 | 27 | 0 | 1 | 2 | 4 | 3,642,050 | |
| 26 | -1 | 616 | -1438 | 27 | 1 | 0 | 2 | 4 | 3,778,990 | |
| 27 | -- | 602 | -1452 | 27 | 0 | 0 | 1 | 5 | 3,295,800 | |
| 28 | -- | 568 | -1486 | 27 | 1 | 0 | 1 | 2 | 3,406,540 | |
| 29 | -- | 546 | -1508 | 27 | 0 | 0 | 1 | 2 | 3,585,050 | |
| 30 | -- | 454 | -1600 | 27 | 0 | 0 | 1 | 2 | 3,181,110 | |
| 31 | -- | 402 | -1652 | 26 | 0 | 0 | 0 | 0 | 2,160,280 | |
| 32 | -- | 360 | -1694 | 26 | 0 | 0 | 0 | 0 | 2,461,370 | |
| 33 | -- | 349 | -1705 | 24 | 0 | 0 | 0 | 0 | 2,372,940 | |
| 34 | -- | 241 | -1813 | 21 | 0 | 0 | 0 | 0 | 2,001,240 | |
| 35 | -- | 129 | -1925 | 12 | 0 | 0 | 0 | 0 | 932,125 | |
| 36 | -- | 114 | -1940 | 22 | 0 | 0 | 0 | 0 | 1,860,630 | |
| 37 | -- | 100 | -1954 | 5 | 0 | 0 | 0 | 0 | 663,887 | |
| 38 | -- | 92 | -1962 | 7 | 0 | 0 | 0 | 0 | 882,627 | |
| 39 | -- | 92 | -1962 | 23 | 0 | 0 | 0 | 0 | 1,787,890 | |
| 40 | -- | 87 | -1967 | 6 | 0 | 0 | 0 | 0 | 516,432 | |
| 41 | -- | 56 | -1998 | 12 | 0 | 0 | 0 | 0 | 905,400 | |
| 42 | -- | 38 | -2016 | 2 | 0 | 0 | 0 | 0 | 194,730 | |
| 43 | -- | 20 | -2034 | 1 | 0 | 0 | 0 | 0 | 88,558 | |
| 44 | -- | 20 | -2034 | 2 | 0 | 0 | 0 | 0 | 396,213 | |
| 45 | -- | 18 | -2036 | 1 | 0 | 0 | 0 | 0 | 78,475 | |
| 46 | -- | 17 | -2037 | 1 | 0 | 0 | 0 | 0 | 78,825 | |
| 47 | -- | 14 | -2040 | 4 | 0 | 0 | 0 | 0 | 355,750 | |
| 48 | -- | 11 | -2043 | 1 | 0 | 0 | 0 | 0 | 74,470 | |
| 49 | -- | 6 | -2048 | 1 | 0 | 0 | 0 | 0 | 84,300 | |
| 50 | -- | 3 | -2051 | 1 | 0 | 0 | 0 | 0 | 297,338 | |
| 51 | -- | 2 | -2052 | 2 | 0 | 0 | 0 | 0 | 133,615 | |
| 52 | -- | 2 | -2052 | 1 | 0 | 0 | 0 | 0 | 78,855 | |
| 53 | -- | 0 | -2054 | 13 | 0 | 1 | 1 | 1 | 2,574,510 | |
| 54 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 106,175 | |
| 55 | -- | 0 | -2054 | 23 | 0 | 0 | 0 | 0 | 2,118,730 | |
| 56 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 291,638 | |
| 57 | -- | 0 | -2054 | 18 | 0 | 0 | 0 | 0 | 1,438,720 | |
| 58 | +1 | 0 | -2054 | 11 | 0 | 0 | 0 | 0 | 991,636 | |
| 59 | -1 | 0 | -2054 | 20 | 0 | 0 | 0 | 0 | 1,891,150 | |
| 60 | -- | 0 | -2054 | 4 | 0 | 0 | 0 | 0 | 360,255 | |
| 61 | -- | 0 | -2054 | 4 | 0 | 0 | 0 | 0 | 296,967 | |
| 62 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 81,325 | |
| 63 | -- | 0 | -2054 | 27 | 0 | 0 | 0 | 0 | 2,271,100 | |
| 64 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 90,483 | |
| 65 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 75,472 | |
| 66 | -- | 0 | -2054 | 7 | 0 | 0 | 0 | 0 | 576,795 | |
| 67 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 66,175 | |
| 68 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 64,875 | |
| 69 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 62,625 | |
| 70 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 70,250 | |
| 71 | -- | 0 | -2054 | 3 | 0 | 0 | 0 | 0 | 261,038 | |
| 72 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 81,000 | |
| 73 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 270,313 | |
| 74 | -- | 0 | -2054 | 4 | 0 | 0 | 0 | 0 | 275,363 | |
| 75 | -- | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 78,635 | |
| 76 | -1 | 0 | -2054 | 2 | 0 | 0 | 0 | 0 | 206,587 | |
| 77 | -1 | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 72,724 | |
| 78 | -1 | 0 | -2054 | 1 | 0 | 0 | 0 | 0 | 69,767 | |
| 79 | -1 | 0 | -2054 | 0 | 0 | 0 | 0 | 0 | 82,054 | |
| 80 | -1 | 0 | -2054 | 0 | 0 | 0 | | 0 | 0 |
No comments:
Post a Comment