ESPN Experts' Poll
Dec. 5, 2011
| Name | Position | School | Year | 1st | 2nd | 3rd | 4th | 5th | Total |
| QB | Baylor | Jr. | 7 | 3 | 4 | 0 | 0 | 59 | |
| RB | Alabama | Jr. | 4 | 5 | 2 | 4 | 0 | 54 | |
| QB | Stanford | Jr. | 4 | 3 | 2 | 2 | 3 | 45 | |
| RB | Wisconsin | Jr. | 0 | 3 | 3 | 4 | 3 | 32 | |
| CB | LSU | So. | 0 | 0 | 2 | 2 | 1 | 11 | |
| QB | Boise State | Sr. | 0 | 1 | 0 | 2 | 1 | 9 | |
| QB | USC | Jr. | 0 | 0 | 1 | 1 | 3 | 8 | |
| LB | Boston College | Jr. | 0 | 0 | 1 | 0 | 0 | 3 | |
| QB | Oklahoma State | Sr. | 0 | 0 | 0 | 0 | 2 | 2 | |
| QB | Houston | Sr. | 0 | 0 | 0 | 0 | 1 | 1 | |
| QB | Wisconsin | Sr. | 0 | 0 | 0 | 0 | 1 | 1 |
No comments:
Post a Comment