Monday, December 19, 2011

HEADLINES SPORTS

Latest Headlines
  1. Chiefs ice Packers' bid for historic perfect season | Watch    
  2. Brady, Patriots halt Tebow Time, claim AFC East title | Watch
  3. Colts topple Titans for first win | Manning won't play in 2011
  4. Giants fall to 'Skins, lose grip on NFC East | 'Boys are back
  5. Eagles jump on Jets | Report: Vick took painkilling shots
  6. Chargers beat up on Ravens to stay alive in AFC West race
  7. Suh, Stafford, Megatron rescue Lions vs. Raiders | Watch
  8. Brees near Marino mark | Report: QB won't ink franchise tag
  9. Injury roundup: Bears' Knox, Bengals' Green among hurt WRs
  10.  
    The Packers' undefeated season came to an abrupt end in Kansas City, where they were ambushed by the Chiefs.
  11. Pats turn back the clock on Tebow Time
  12. Lions come from behind to stun Raiders
  13. Eagles put damper on Jets' playoff hopes
  14. Redskins pull surprise upset on Giants
  15. Newton too much for Texans to handle
  16. Big day from Brees leads Saints to victory
  17. Colts end winless run with win over Titans
  18. 14 JAC        41 ATL FINAL
  19. 31 DAL 15 TBFINAL
  20. 30 MIA 23 BUF FINAL
  21. 38SEA14CHIFINAL
  22. 28CAR13HOUFINAL
  23. 13TEN27INDFINAL
  24. 14GB19KCFINAL
  25. 42NO20MINFINAL
  26. 23WAS10NYGFINAL
  27. 20CIN13STLFINAL
  28. 28DET27OAKFINAL
  29. 17CLE20ARIFINAL OT
  30. 41NE23DENFINAL
  31. 19NYJ45PHIFINAL
  32. 14BAL34SDFINAL
  33. PITSFMon 8:30
  34.  
    1. Sort By
    2. Year
    3. Split Tie breaking procedures
    American Football Conference - 2011 Regular Season
    AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    z- New England Patriots 11 3 0 .786 437 297 140 52 5-1 6-2 3-1 .750 8-2 .800 3-1 6W 5-0
    New York Jets 8 6 0 .571 346 315 31 41 6-1 2-5 3-2 .600 6-5 .545 2-1 1L 3-2
    Miami Dolphins 5 9 0 .357 286 269 17 29 3-4 2-5 2-2 .500 4-6 .400 1-3 1W 3-2
    Buffalo Bills 5 9 0 .357 311 371 -60 36 4-3 1-6 1-4 .200 3-7 .300 2-2 7L 0-5

    AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    y- Pittsburgh Steelers 10 3 0 .769 282 198 84 32 6-1 4-2 3-2 .600 8-3 .727 2-0 4W 4-1
    y- Baltimore Ravens 10 4 0 .714 334 236 98 36 7-0 3-4 4-0 1.000 7-3 .700 3-1 1L 4-1
    Cincinnati Bengals 8 6 0 .571 305 283 22 32 3-3 5-3 2-3 .400 6-5 .545 2-1 1W 2-3
    Cleveland Browns 4 10 0 .286 195 274 -79 19 3-4 1-6 0-4 .000 3-7 .300 1-3 4L 1-4

    AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    z- Houston Texans 10 4 0 .714 343 236 107 38 5-2 5-2 4-0 1.000 8-2 .800 2-2 1L 4-1
    Tennessee Titans 7 7 0 .500 279 278 1 30 4-3 3-4 1-3 .250 5-5 .500 2-2 2L 2-3
    Jacksonville Jaguars 4 10 0 .286 207 293 -86 22 3-4 1-6 2-2 .500 3-7 .300 1-3 1L 1-4
    Indianapolis Colts 1 13 0 .071 211 395 -184 23 1-6 0-7 1-3 .250 1-9 .100 0-4 1W 1-4

    AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    Denver Broncos 8 6 0 .571 292 343 -51 34 3-4 5-2 3-2 .600 6-4 .600 2-2 1L 4-1
    Oakland Raiders 7 7 0 .500 317 382 -65 35 3-4 4-3 2-2 .500 5-5 .500 2-2 3L 2-3
    San Diego Chargers 7 7 0 .500 358 313 45 40 5-3 2-4 2-3 .400 6-5 .545 1-2 3W 3-2
    Kansas City Chiefs 6 8 0 .429 192 319 -127 18 3-4 3-4 2-2 .500 3-7 .300 3-1 1W 2-3

    National Football Conference - 2011 Regular Season
    NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    Dallas Cowboys 8 6 0 .571 348 296 52 36 5-2 3-4 2-2 .500 6-4 .600 2-2 1W 3-2
    New York Giants 7 7 0 .500 334 372 -38 40 3-4 4-3 2-3 .400 4-7 .364 3-0 1L 1-4
    Philadelphia Eagles 6 8 0 .429 342 311 31 40 2-5 4-3 3-1 .750 4-6 .400 2-2 2W 3-2
    Washington Redskins 5 9 0 .357 252 300 -48 25 2-5 3-4 2-3 .400 5-5 .500 0-4 1W 2-3

    NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    z- Green Bay Packers 13 1 0 .929 480 297 183 59 6-0 7-1 4-0 1.000 10-0 1.000 3-1 1L 4-1
    Detroit Lions 9 5 0 .643 395 332 63 47 4-3 5-2 3-2 .600 6-5 .545 3-0 2W 3-2
    Chicago Bears 7 7 0 .500 315 293 22 34 5-3 2-4 2-2 .500 6-4 .600 1-3 4L 1-4
    Minnesota Vikings 2 12 0 .143 294 406 -112 34 1-6 1-6 0-5 .000 2-8 .200 0-4 6L 0-5

    NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    y- New Orleans Saints 11 3 0 .786 457 306 151 54 6-0 5-3 3-1 .750 7-3 .700 4-0 6W 5-0
    Atlanta Falcons 9 5 0 .643 341 281 60 39 5-2 4-3 2-2 .500 6-4 .600 3-1 2W 4-1
    Carolina Panthers 5 9 0 .357 341 368 -27 40 2-5 3-4 1-3 .250 2-8 .200 3-1 1W 3-2
    Tampa Bay Buccaneers 4 10 0 .286 247 401 -154 25 3-5 1-5 2-2 .500 3-7 .300 1-3 8L 0-5

    NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
    z- San Francisco 49ers 10 3 0 .769 307 182 125 28 6-1 4-2 3-1 .750 8-2 .800 2-1 1L 3-2
    Seattle Seahawks 7 7 0 .500 284 273 11 31 4-3 3-4 3-1 .750 6-4 .600 1-3 3W 4-1
    Arizona Cardinals 7 7 0 .500 273 305 -32 33 5-2 2-5 3-2 .600 6-5 .545 1-2 4W 4-1
    St. Louis Rams 2 12 0 .143 166 346 -180 15 1-6 1-6 0-5 .000 1-10 .091 1-2 5L 0-5

    x - Clinched playoff
    y - Clinched Wild Card
    z - Clinched Division
    * - Clinched Division and Homefield Advantage

No comments: