AFC
East | W | L | T | Win% | DIV | PF | PA |
---|---|---|---|---|---|---|---|
z - New England | 12 | 3 | 0 | .800 | 4-1 | 464 | 321 |
New York Jets | 8 | 7 | 0 | .533 | 3-2 | 360 | 344 |
Buffalo | 6 | 9 | 0 | .400 | 1-4 | 351 | 385 |
Miami | 5 | 10 | 0 | .333 | 2-3 | 310 | 296 |
North | W | L | T | Win% | DIV | PF | PA |
y - Baltimore | 11 | 4 | 0 | .733 | 5-0 | 354 | 250 |
y - Pittsburgh | 11 | 4 | 0 | .733 | 3-2 | 312 | 218 |
Cincinnati | 9 | 6 | 0 | .600 | 2-3 | 328 | 299 |
Cleveland | 4 | 11 | 0 | .267 | 0-5 | 209 | 294 |
South | W | L | T | Win% | DIV | PF | PA |
z - Houston | 10 | 5 | 0 | .667 | 4-1 | 359 | 255 |
Tennessee | 8 | 7 | 0 | .533 | 2-3 | 302 | 295 |
Jacksonville | 4 | 11 | 0 | .267 | 2-3 | 224 | 316 |
Indianapolis | 2 | 13 | 0 | .133 | 2-3 | 230 | 411 |
West | W | L | T | Win% | DIV | PF | PA |
Denver | 8 | 7 | 0 | .533 | 3-2 | 306 | 383 |
Oakland | 8 | 7 | 0 | .533 | 3-2 | 333 | 395 |
San Diego | 7 | 8 | 0 | .467 | 2-3 | 368 | 351 |
Kansas City | 6 | 9 | 0 | .400 | 2-3 | 205 | 335 |
NFC
East | W | L | T | Win% | DIV | PF | PA |
---|---|---|---|---|---|---|---|
New York Giants | 8 | 7 | 0 | .533 | 2-3 | 363 | 386 |
Dallas | 8 | 7 | 0 | .533 | 2-3 | 355 | 316 |
Philadelphia | 7 | 8 | 0 | .467 | 4-1 | 362 | 318 |
Washington | 5 | 10 | 0 | .333 | 2-3 | 278 | 333 |
North | W | L | T | Win% | DIV | PF | PA |
* - Green Bay | 14 | 1 | 0 | .933 | 5-0 | 515 | 318 |
y - Detroit | 10 | 5 | 0 | .667 | 3-2 | 433 | 342 |
Chicago | 7 | 8 | 0 | .467 | 2-3 | 336 | 328 |
Minnesota | 3 | 12 | 0 | .200 | 0-5 | 327 | 432 |
South | W | L | T | Win% | DIV | PF | PA |
y - New Orleans | 11 | 3 | 0 | .786 | 3-1 | 457 | 306 |
Atlanta | 9 | 5 | 0 | .643 | 2-2 | 341 | 281 |
Carolina | 6 | 9 | 0 | .400 | 2-3 | 389 | 384 |
Tampa Bay | 4 | 11 | 0 | .267 | 2-3 | 263 | 449 |
West | W | L | T | Win% | DIV | PF | PA |
z - San Francisco | 12 | 3 | 0 | .800 | 4-1 | 346 | 202 |
Seattle | 7 | 8 | 0 | .467 | 3-2 | 301 | 292 |
Arizona | 7 | 8 | 0 | .467 | 3-2 | 289 | 328 |
St. Louis | 2 | 13 | 0 | .133 | 0-5 | 166 | 373 |
No comments:
Post a Comment