All Sports
- about 3 hours agoUS Open
S. Williams vs V. Azarenka | Championship
TBDTennis: Play by Play - about 4 hours agoEnd of 4th Quarter
San Jose State 13, Stanford 34 | 0:00 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 12 at SJSU 27 | Team rush for a loss of 2 yards to the SJSt 29.
San Jose State 13, Stanford 34 | 0:00 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at SJSU 25 | Team rush for a loss of 2 yards to the SJSt 27.
San Jose State 13, Stanford 34 | 0:20 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 4 at SJSU 30 | Remound Wright rush for 5 yards to the SJSt 25 for a 1ST down.
San Jose State 13, Stanford 34 | 1:20 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 6 at SJSU 32 | Barry Sanders rush for 2 yards to the SJSt 30.
San Jose State 13, Stanford 34 | 2:05 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at SJSU 36 | Anthony Wilkerson rush for 9 yards to the SJSt 27.
San Jose State 13, Stanford 34 | 2:55 4th QtrNCAA Football: Play by Play - about 4 hours agoEnd of 4th Quarter
Arizona 58, UNLV 13 | 0:00 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at SJSU 48 | Anthony Wilkerson rush for 12 yards to the SJSt 36 for a 1ST down.
San Jose State 13, Stanford 34 | 3:15 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 14 at UNLV 31 | Adonis Smith rush for 3 yards to the UNLV 34.
Arizona 58, UNLV 13 | 0:00 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at STAN 25 | Anthony Wilkerson rush for 27 yards to the SJSt 48 for a 1ST down.
San Jose State 13, Stanford 34 | 4:05 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 18 at UNLV 27 | Adonis Smith rush for 4 yards to the UNLV 31.
Arizona 58, UNLV 13 | 1:15 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at STAN 14 | Anthony Wilkerson rush for 11 yards to the Stanf 25 for a 1ST down.
San Jose State 13, Stanford 34 | 4:41 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 8 at UNLV 37 | UNLV penalty 10 yard Holding accepted.
Arizona 58, UNLV 13 | 1:51 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at UNLV 35 | Adonis Smith rush for 1 yard to the UNLV 36.
Arizona 58, UNLV 13 | 2:25 4th QtrNCAA Football: Play by Play - about 4 hours ago4th and 6 at STAN 7 | David Fales sacked by Ben Gardner and Henry Anderson for a loss of 7 yards to the Stanf 14.
San Jose State 13, Stanford 34 | 5:05 4th QtrNCAA Football: Play by Play - about 4 hours agoJake Smith kickoff for 65 yards returned by Keith Whitely for 35 yards to the UNLV 35.
Arizona 58, UNLV 13 | 2:50 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 7 at STAN 8 | Tim Crawley rush for 2 yards to the Stanf 6.
San Jose State 13, Stanford 34 | 5:05 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 10 at STAN 11 | David Fales pass complete to Jabari Carr for 3 yards to the Stanf 8.
San Jose State 13, Stanford 34 | 6:00 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at STAN 11 | David Fales pass incomplete to Noel Grigsby.
San Jose State 13, Stanford 34 | 6:18 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 10 at STAN 23 | David Fales pass complete to Billy Freeman for 12 yards to the Stanf 11 for a 1ST down.
San Jose State 13, Stanford 34 | 6:31 4th QtrNCAA Football: Play by Play - about 4 hours agoJake Smith extra point GOOD.
Arizona 58, UNLV 13 | 2:50 4th QtrNCAA Football: Scoring Play - about 4 hours ago3rd and Goal at UNLV 3 | Kylan Butler rush for 3 yards for a TOUCHDOWN.
Arizona 57, UNLV 13 | 2:50 4th QtrNCAA Football: Scoring Play - about 4 hours ago1st and 10 at STAN 23 | David Fales pass incomplete to Noel Grigsby.
San Jose State 13, Stanford 34 | 6:40 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and Goal at UNLV 3 | Javelle Allen rush for no gain to the UNLV 3.
Arizona 51, UNLV 13 | 3:15 4th QtrNCAA Football: Play by Play - about 4 hours ago4th and 13 at STAN 39 | David Fales pass complete to Noel Grigsby for 16 yards to the Stanf 23 for a 1ST down.
San Jose State 13, Stanford 34 | 7:01 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 10 at STAN 36 | David Fales pass complete to Jabari Carr for a loss of 3 yards to the Stanf 39.
San Jose State 13, Stanford 34 | 7:35 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 10 at STAN 36 | David Fales pass incomplete to Jabari Carr.
San Jose State 13, Stanford 34 | 7:50 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and Goal at UNLV 6 | Kylan Butler rush for 3 yards to the UNLV 3.
Arizona 51, UNLV 13 | 3:37 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 4 at UNLV 11 | Kylan Butler rush for 5 yards to the UNLV 6 for a 1ST down.
Arizona 51, UNLV 13 | 4:00 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at STAN 36 | David Fales pass incomplete to Billy Freeman, broken up by Usua Amanam.
San Jose State 13, Stanford 34 | 7:55 4th QtrNCAA Football: Play by Play - about 4 hours ago4th and 4 at STAN 42 | David Fales pass complete to Noel Grigsby for 6 yards to the Stanf 36 for a 1ST down.
San Jose State 13, Stanford 34 | 8:10 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 7 at UNLV 14 | Kylan Butler rush for 7 yards to the UNLV 7 for a 1ST down.
Arizona 51, UNLV 13 | 4:10 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at UNLV 17 | Kylan Butler rush for 2 yards to the UNLV 15.
Arizona 51, UNLV 13 | 4:45 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 1 at STAN 39 | Jason Simpson rush for a loss of 4 yards to the Stanf 43.
San Jose State 13, Stanford 34 | 8:40 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at UNLV 32 | UNLV penalty 15 yard Face Mask accepted.
Arizona 51, UNLV 13 | 5:10 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 8 at STAN 46 | David Fales pass complete to Chandler Jones for 7 yards to the Stanf 39.
San Jose State 13, Stanford 34 | 9:15 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at STAN 48 | David Fales pass complete to Chandler Jones for 2 yards to the Stanf 46.
San Jose State 13, Stanford 34 | 9:40 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 2 at SJSU 48 | Tim Crawley rush for 4 yards to the Stanf 48 for a 1ST down.
San Jose State 13, Stanford 34 | 10:15 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 8 at ARIZ 31 | Jared Baker rush for 38 yards to the UNLV 31 for a 1ST down.
Arizona 51, UNLV 13 | 5:45 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at ARIZ 29 | Jared Baker rush for 2 yards to the Ariz 31.
Arizona 51, UNLV 13 | 6:15 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at SJSU 40 | David Fales pass complete to Chandler Jones for 8 yards to the SJSt 48.
San Jose State 13, Stanford 34 | 10:36 4th QtrNCAA Football: Play by Play - about 4 hours ago4th and 2 at ARIZ 24 | UNLV penalty 5 yard Running Into Kicker accepted.
Arizona 51, UNLV 13 | 7:00 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at SJSU 25 | David Fales pass complete to Chandler Jones for 15 yards to the SJSt 40 for a 1ST down.
San Jose State 13, Stanford 34 | 11:02 4th QtrNCAA Football: Play by Play - about 4 hours ago3rd and 4 at ARIZ 22 | Jared Baker rush for 2 yards to the Ariz 24.
Arizona 51, UNLV 13 | 7:10 4th QtrNCAA Football: Play by Play - about 4 hours agoJordan Williamson kickoff for 65 yards for a touchback.
San Jose State 13, Stanford 34 | 11:08 4th QtrNCAA Football: Play by Play - about 4 hours ago2nd and 6 at ARIZ 20 | Jared Baker rush for 2 yards to the Ariz 22.
Arizona 51, UNLV 13 | 7:40 4th QtrNCAA Football: Play by Play - about 4 hours ago1st and 10 at ARIZ 16 | Jared Baker rush for 4 yards to the Ariz 20.
Arizona 51, UNLV 13 | 8:15 4th QtrNCAA Football: Play by Play - about 4 hours agoNicolai Bornand kickoff for 65 yards returned by Nate Phillips for 16 yards to the Ariz 16.
Arizona 51, UNLV 13 | 8:21 4th QtrNCAA Football: Play by Play - about 5 hours agoJordan Williamson extra point GOOD.
San Jose State 13, Stanford 34 | 11:08 4th QtrNCAA Football: Scoring Play - about 5 hours ago2nd and Goal at SJSU 2 | Tyler Gaffney rush for 2 yards for a TOUCHDOWN.
San Jose State 13, Stanford 33 | 11:08 4th QtrNCAA Football: Scoring Play - about 5 hours ago1st and Goal at SJSU 6 | Tyler Gaffney rush for 4 yards to the SJSt 2.
San Jose State 13, Stanford 27 | 11:45 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 6 at SJSU 48 | Kevin Hogan pass complete to Ty Montgomery for 42 yards to the SJSt 6 for a 1ST down.
San Jose State 13, Stanford 27 | 12:15 4th QtrNCAA Football: Play by Play - about 5 hours agoNolan Kohorst extra point GOOD.
Arizona 51, UNLV 13 | 8:21 4th QtrNCAA Football: Scoring Play - about 5 hours ago2nd and 8 at 50 | Tyler Gaffney rush for 2 yards to the SJSt 48.
San Jose State 13, Stanford 27 | 12:57 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 10 at UNLV 21 | Shaquille Murray-Lawrence rush for 79 yards for a TOUCHDOWN.
Arizona 51, UNLV 12 | 8:21 4th QtrNCAA Football: Scoring Play - about 5 hours agoEnd of 4th Quarter
Washington State 10, USC 7 | 0:00 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at STAN 48 | Tyler Gaffney rush for 2 yards to the 50 yard line.
San Jose State 13, Stanford 27 | 13:35 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at UNLV 21 | Caleb Herring pass incomplete to Jack Killian.
Arizona 51, UNLV 6 | 8:40 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 14 at USC 24 | Team rush for a loss of 2 yards to the USC 26.
Washington State 10, USC 7 | 0:40 4th QtrNCAA Football: Play by Play - about 5 hours agoJake Smith kickoff for 70 yards returned by Keith Whitely for 21 yards to the UNLV 21.
Arizona 51, UNLV 6 | 9:00 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 12 at USC 22 | Team rush for a loss of 2 yards to the USC 24.
Washington State 10, USC 7 | 1:20 4th QtrNCAA Football: Play by Play - about 5 hours ago4th and 6 at ARIZ 35 | ARIZONA penalty 5 yard Offside accepted.
Arizona 51, UNLV 6 | 9:00 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 19 at SJSU 37 | David Fales pass intercepted by Ed Reynolds at the Stanf 48, returned for no gain to the Stanf 48.
San Jose State 13, Stanford 27 | 14:00 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at USC 20 | Team rush for a loss of 2 yards to the USC 22.
Washington State 10, USC 7 | 1:58 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 22 at SJSU 34 | Tim Crawley rush for 3 yards to the SJSt 37.
San Jose State 13, Stanford 27 | 14:00 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 6 at USC 28 | USC penalty 8 yard Pass Interference on Dion Bailey accepted.
Washington State 10, USC 7 | 1:58 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at SJSU 46 | David Fales pass complete to Tim Crawley for 3 yards to the SJSt 34, SAN JOSE ST penalty 15 yard Tripping on Nicholas Kaspar accepted.
San Jose State 13, Stanford 27 | 14:15 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at SJSU 33 | David Fales pass complete to Jabari Carr for 13 yards to the SJSt 46 for a 1ST down.
San Jose State 13, Stanford 27 | 14:40 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 6 at USC 28 | Timeout SOUTHERN CAL, clock 02:06.
Washington State 10, USC 7 | 2:06 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 10 at USC 32 | Marcus Mason rush for 4 yards to the USC 28.
Washington State 10, USC 7 | 2:06 4th QtrNCAA Football: Play by Play - about 5 hours ago4th and 6 at UNLV 14 | Jake Smith 30 yard field goal GOOD.
Arizona 51, UNLV 6 | 9:00 4th QtrNCAA Football: Scoring Play - about 5 hours ago1st and 10 at USC 32 | Marcus Mason rush for no gain to the USC 32.
Washington State 10, USC 7 | 2:13 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 5 at SJSU 28 | Dallas Lloyd rush for a loss of 5 yards, fumbled at the SJSt 33.
San Jose State 13, Stanford 27 | 15:00 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 5 at UNLV 13 | Jared Baker rush for a loss of 1 yard to the UNLV 14.
Arizona 48, UNLV 6 | 9:15 4th QtrNCAA Football: Play by Play - about 5 hours agoEnd of 3rd Quarter
San Jose State 13, Stanford 27 | End 3rd QtrNCAA Football: Play by Play - about 5 hours ago2nd and 5 at USC 32 | Max Wittek pass intercepted by Damante Horton at the USC 37, returned for 5 yards to the USC 32.
Washington State 10, USC 7 | 2:33 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 5 at UNLV 13 | Javelle Allen rush for 5 yards to the UNLV 8 for a 1ST down.
Arizona 48, UNLV 6 | 9:45 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at USC 27 | Tre Madden rush for 5 yards to the USC 32.
Washington State 10, USC 7 | 2:33 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 10 at USC 12 | WASHINGTON ST penalty 15 yard Pass Interference on Daquawn Brown accepted.
Washington State 10, USC 7 | 2:54 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at UNLV 17 | Jared Baker rush for 4 yards to the UNLV 13.
Arizona 48, UNLV 6 | 10:30 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 4 at UNLV 26 | Jared Baker rush for 9 yards to the UNLV 17 for a 1ST down.
Arizona 48, UNLV 6 | 11:00 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 7 at UNLV 29 | Jared Baker rush for 3 yards to the UNLV 26.
Arizona 48, UNLV 6 | 11:30 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at USC 12 | Max Wittek pass incomplete to Nelson Agholor.
Washington State 10, USC 7 | 2:54 4th QtrNCAA Football: Play by Play - about 5 hours agoMike Bowlin kickoff for 65 yards returned by Marqise Lee for 12 yards to the USC 12.
Washington State 10, USC 7 | 3:03 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at SJSU 33 | Tyler Gaffney rush for 4 yards to the SJSt 29.
San Jose State 13, Stanford 27 | End 3rd QtrNCAA Football: Play by Play - about 5 hours ago2nd and 5 at SJSU 39 | Tyler Gaffney rush for 6 yards to the SJSt 33 for a 1ST down.
San Jose State 13, Stanford 27 | 0:33 3rd QtrNCAA Football: Play by Play - about 5 hours ago2nd and 7 at UNLV 29 | Timeout ARIZONA, clock 11:41.
Arizona 48, UNLV 6 | 11:41 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at UNLV 32 | Jared Baker rush for 3 yards to the UNLV 29.
Arizona 48, UNLV 6 | 11:41 4th QtrNCAA Football: Play by Play - about 5 hours ago4th and 4 at USC 24 | Andrew Furney 42 yard field goal GOOD.
Washington State 10, USC 7 | 3:03 4th QtrNCAA Football: Scoring Play - about 5 hours ago1st and 10 at SJSU 44 | Kevin Hogan pass complete to Kodi Whitfield for 5 yards to the SJSt 39.
San Jose State 13, Stanford 27 | 1:10 3rd QtrNCAA Football: Play by Play - about 5 hours ago2nd and 3 at STAN 46 | SAN JOSE ST penalty 10 yard Holding on Sean Bacon accepted, no play.
San Jose State 13, Stanford 27 | 1:21 3rd QtrNCAA Football: Play by Play - about 5 hours ago3rd and 5 at USC 25 | Connor Halliday pass complete to Kristoff Williams for 1 yard to the USC 24.
Washington State 7, USC 7 | 3:38 4th QtrNCAA Football: Play by Play - about 5 hours ago3rd and 9 at UNLV 43 | Daniel Jenkins rush for 10 yards to the UNLV 33 for a 1ST down.
Arizona 48, UNLV 6 | 12:30 4th QtrNCAA Football: Play by Play - about 5 hours ago2nd and 10 at USC 30 | Teondray Caldwell rush for 5 yards to the USC 25.
Washington State 7, USC 7 | 4:10 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at STAN 39 | Tyler Gaffney rush for 7 yards to the Stanf 46.
San Jose State 13, Stanford 27 | 1:30 3rd QtrNCAA Football: Play by Play - about 5 hours ago2nd and 13 at UNLV 47 | Daniel Jenkins rush for 4 yards to the UNLV 43.
Arizona 48, UNLV 6 | 13:12 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at USC 30 | Connor Halliday pass complete to Bobby Ratliff for a loss of 1 yard to the USC 31.
Washington State 7, USC 7 | 4:42 4th QtrNCAA Football: Play by Play - about 5 hours ago1st and 10 at UNLV 44 | Daniel Jenkins rush for a loss of 3 yards to the UNLV 47.
Arizona 48, UNLV 6 | 13:45 4th QtrNCAA Football: Play by Play - about 5 hours agoHarrison Waid kickoff for 61 yards returned by Ty Montgomery for 35 yards to the Stanf 39.
San Jose State 13, Stanford 27 | 2:10 3rd QtrNCAA Football: Play by Play
No comments:
Post a Comment