<>News for presidents cup
<>- Woods and Furyk Reclaim Their Games at Presidents Cup
New York Times - 1 hour agoA win by Tiger Woods, left, clinched the Presidents Cup for the United States. Jim Furyk, right, won all five of his matches. By ADAM SCHUPAK MELBOURNE, ...1705 related articles

National Football Conference | ||||||||||||
NFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
NY Giants | 6 | 3 | 0 | .667 | 3-1-0 | 3-2-0 | 1-1-0 | 3-3-0 | 218 | 211 | +7 | Lost 1 |
Dallas | 6 | 4 | 0 | .600 | 4-1-0 | 2-3-0 | 2-1-0 | 5-2-0 | 250 | 206 | +44 | Won 3 |
Philadelphia |
Team | Points | |
1. | USA | 19 |
2. | International | 15 |
3 | 6 | 0 | .333 | 1-4-0 | 2-2-0 | 2-1-0 | 3-5-0 | 220 | 203 | +17 | Lost 2 | |
Washington | 3 | 7 | 0 | .300 | 2-3-0 | 1-4-0 | 1-3-0 | 3-5-0 | 160 | 205 | -45 | Lost 6 |
NFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Green Bay | 10 | 0 | 0 | 1.000 | 5-0-0 | 5-0-0 | 3-0-0 | 8-0-0 | 355 | 212 | +143 | Won 10 |
Detroit | 7 | 3 | 0 | .700 | 3-2-0 | 4-1-0 | 2-1-0 | 5-3-0 | 301 | 219 | +82 | Won 1 |
Chicago | 7 | 3 | 0 | .700 | 5-1-0 | 2-2-0 | 2-2-0 | 6-3-0 | 268 | 207 | +61 | Won 5 |
Minnesota | 2 | 8 | 0 | .200 | 1-4-0 | 1-4-0 | 0-4-0 | 2-5-0 | 200 | 271 | -71 | Lost 2 |
NFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New Orleans | 7 | 3 | 0 | .700 | 4-0-0 | 3-3-0 | 3-1-0 | 4-3-0 | 313 | 228 | +85 | Won 2 |
Atlanta | 6 | 4 | 0 | .600 | 3-2-0 | 3-2-0 | 1-2-0 | 4-4-0 | 235 | 213 | +22 | Won 1 |
Tampa Bay | 4 | 6 | 0 | .400 | 3-3-0 | 1-3-0 | 2-1-0 | 3-5-0 | 182 | 268 | -86 | Lost 4 |
Carolina | 2 | 8 | 0 | .200 | 2-4-0 | 0-4-0 | 0-2-0 | 1-7-0 | 225 | 286 | -61 | Lost 3 |
NFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
San Francisco | 9 | 1 | 0 | .900 | 5-1-0 | 4-0-0 | 2-0-0 | 7-1-0 | 256 | 145 | +111 | Won 8 |
Seattle | 4 | 6 | 0 | .400 | 2-2-0 | 2-4-0 | 2-1-0 | 3-3-0 | 168 | 209 | -41 | Won 2 |
Arizona | 3 | 7 | 0 | .300 | 2-2-0 | 1-5-0 | 1-2-0 | 3-5-0 | 190 | 236 | -46 | Lost 1 |
St. Louis | 2 | 8 | 0 | .200 | 1-4-0 | 1-4-0 | 0-2-0 | 1-7-0 | 120 | 247 | -127 | Lost 1 |
American Football Conference | ||||||||||||
AFC EAST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
New England | 6 | 3 | 0 | .667 | 3-1-0 | 3-2-0 | 3-1-0 | 5-2-0 | 259 | 200 | +59 | Won 1 |
NY Jets | 5 | 5 | 0 | .500 | 4-1-0 | 1-4-0 | 2-2-0 | 4-5-0 | 228 | 217 | +11 | Lost 2 |
Buffalo | 5 | 5 | 0 | .500 | 4-1-0 | 1-4-0 | 1-2-0 | 3-3-0 | 237 | 253 | -16 | Lost 3 |
Miami | 3 | 7 | 0 | .300 | 2-3-0 | 1-4-0 | 1-2-0 | 2-6-0 | 193 | 186 | +7 | Won 3 |
AFC NORTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Baltimore | 7 | 3 | 0 | .700 | 5-0-0 | 2-3-0 | 3-0-0 | 5-2-0 | 256 | 176 | +80 | Won 1 |
Pittsburgh | 7 | 3 | 0 | .700 | 4-1-0 | 3-2-0 | 1-2-0 | 5-3-0 | 220 | 179 | +41 | Won 1 |
Cincinnati | 6 | 4 | 0 | .600 | 2-2-0 | 4-2-0 | 1-2-0 | 5-3-0 | 236 | 195 | +41 | Lost 2 |
Cleveland | 4 | 6 | 0 | .400 | 3-3-0 | 1-3-0 | 0-1-0 | 3-4-0 | 145 | 193 | -48 | Won 1 |
AFC SOUTH | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Houston | 7 | 3 | 0 | .700 | 4-1-0 | 3-2-0 | 3-0-0 | 6-2-0 | 273 | 166 | +107 | Won 4 |
Tennessee | 5 | 5 | 0 | .500 | 3-2-0 | 2-3-0 | 1-2-0 | 4-4-0 | 203 | 195 | +8 | Lost 1 |
Jacksonville | 3 | 7 | 0 | .300 | 2-2-0 | 1-5-0 | 2-1-0 | 3-5-0 | 125 | 180 | -55 | Lost 1 |
Indianapolis | 0 | 10 | 0 | .000 | 0-5-0 | 0-5-0 | 0-3-0 | 0-7-0 | 131 | 300 | -169 | Lost 10 |
AFC WEST | W | L | T | PCT | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK |
Oakland | 6 | 4 | 0 | .600 | 2-3-0 | 4-1-0 | 2-2-0 | 5-4-0 | 235 | 254 | -19 | Won 2 |
Denver | 5 | 5 | 0 | .500 | 2-3-0 | 3-2-0 | 2-2-0 | 5-3-0 | 205 | 247 | -42 | Won 3 |
Kansas City | 4 | 5 | 0 | .444 | 2-3-0 | 2-2-0 | 2-2-0 | 3-4-0 | 141 | 218 | -77 | Lost 2 |
San Diego | 4 | 6 | 0 | .400 | 3-2-0 | 1-4-0 | 2-2-0 | 3-4-0 | 236 | 259 | -23 | Lost 5 |
No comments:
Post a Comment