Average Regular Gas Price By State | |||
South Carolina | 3.365 | -0.016 | |
Mississippi | 3.366 | -0.008 | |
Louisiana | 3.370 | -0.011 | |
Arkansas | 3.397 | +0.006 | |
Alabama | 3.399 | +0.003 | |
Looking for more gas price data? Get Gas Price Data | |||
Tennessee | 3.399 | -0.005 | |
New Mexico | 3.409 | -0.026 | |
Oklahoma | 3.413 | +0.008 | |
Texas | 3.424 | -0.009 | |
Colorado | 3.429 | -0.032 | |
Kansas | 3.446 | -0.001 | |
Virginia | 3.446 | -0.004 | |
New Jersey | 3.460 | -0.010 | |
Nebraska | 3.475 | -0.010 | |
Montana | 3.489 | -0.030 | |
Missouri | 3.491 | +0.023 | |
Arizona | 3.498 | -0.020 | |
Wyoming | 3.522 | +0.021 | |
Georgia | 3.525 | -0.007 | |
Florida | 3.549 | -0.006 | |
Minnesota | 3.552 | -0.002 | |
North Dakota | 3.561 | +0.001 | |
North Carolina | 3.564 | -0.009 | |
South Dakota | 3.579 | +0.072 | |
Utah | 3.579 | +0.024 | |
New Hampshire | 3.596 | -0.008 | |
Idaho | 3.602 | +0.009 | |
Delaware | 3.617 | +0.023 | |
Iowa | 3.623 | +0.045 | |
Maryland | 3.626 | +0.004 | |
Massachusetts | 3.668 | +0.003 | |
Maine | 3.694 | +0.017 | |
Rhode Island | 3.711 | +0.010 | |
Vermont | 3.712 | -0.006 | |
Pennsylvania | 3.721 | -0.002 | |
Wisconsin | 3.737 | +0.009 | |
West Virginia | 3.760 | -0.006 | |
Indiana | 3.783 | -0.011 | |
Nevada | 3.812 | +0.016 | |
Kentucky | 3.832 | +0.049 | |
New York | 3.855 | +0.003 | |
Michigan | 3.856 | -0.008 | |
Oregon | 3.868 | -0.032 | |
Ohio | 3.892 | 0.000 | |
Connecticut | 3.902 | 0.000 | |
Washington DC | 3.918 | +0.048 | |
Washington | 3.927 | +0.021 | |
Alaska | 3.974 | -0.053 | |
Illinois | 3.988 | +0.029 | |
California | 4.069 | -0.018 | |
Hawaii | 4.359 | +0.012 |
Average Regular Gas Price By US City | |||
Roanoke, VA | 3.313 | 0.000 | |
Chattanooga, TN | 3.330 | -0.021 | |
Greenville, SC | 3.331 | +0.001 | |
Spartanburg, SC | 3.331 | +0.004 | |
Jackson, MS | 3.344 | -0.022 | |
Looking for more gas price data? Get Gas Price Data | |||
Tucson, AZ | 3.348 | -0.015 | |
Tulsa, OK | 3.349 | -0.015 | |
Myrtle Beach, SC | 3.350 | -0.014 | |
Mobile, AL | 3.355 | -0.028 | |
Richmond, VA | 3.357 | -0.005 | |
Lubbock, TX | 3.359 | -0.002 | |
Montgomery, AL | 3.360 | -0.010 | |
Baton Rouge, LA | 3.360 | +0.013 | |
New Orleans, LA | 3.363 | +0.003 | |
Knoxville, TN | 3.372 | +0.006 | |
Amarillo, TX | 3.374 | -0.007 | |
Waco, TX | 3.375 | 0.000 | |
San Antonio, TX | 3.376 | +0.002 | |
Albuquerque, NM | 3.378 | -0.004 | |
Shreveport, LA | 3.380 | +0.002 | |
Topeka, KS | 3.380 | -0.006 | |
Colorado Springs, CO | 3.383 | -0.029 | |
Rio Grande Valley, TX | 3.386 | +0.003 | |
Columbia, SC | 3.388 | -0.019 | |
Billings, MT | 3.389 | -0.115 | |
Santa Fe, NM | 3.391 | -0.019 | |
Corpus Christi, TX | 3.392 | -0.019 | |
Fargo, ND | 3.393 | -0.002 | |
Austin, TX | 3.398 | -0.013 | |
Laredo, TX | 3.400 | +0.004 | |
Houston, TX | 3.407 | -0.013 | |
Birmingham, AL | 3.408 | -0.009 | |
Macon, GA | 3.414 | -0.005 | |
Little Rock, AR | 3.415 | +0.021 | |
Denver, CO | 3.418 | -0.014 | |
Sioux Falls, SD | 3.426 | -0.028 | |
Oklahoma City, OK | 3.430 | +0.009 | |
Nashville, TN | 3.432 | -0.017 | |
Memphis, TN | 3.432 | +0.005 | |
Tampa, FL | 3.435 | -0.006 | |
Orlando, FL | 3.439 | +0.001 | |
Quad Cities, IA | 3.441 | +0.012 | |
College Station, TX | 3.443 | +0.011 | |
Toms River, NJ | 3.444 | +0.003 | |
Provo, UT | 3.449 | -0.022 | |
Huntsville, AL | 3.451 | +0.002 | |
Fort Worth, TX | 3.455 | -0.010 | |
Midland Odessa, TX | 3.456 | -0.013 | |
Wichita, KS | 3.457 | +0.002 | |
El Paso, TX | 3.460 | -0.004 | |
Fort Collins, CO | 3.466 | -0.017 | |
Omaha, NE | 3.466 | -0.006 | |
Dallas, TX | 3.474 | -0.010 | |
Kansas City, MO | 3.476 | +0.005 | |
Lincoln, NE | 3.481 | +0.032 | |
Salt Lake City, UT | 3.503 | -0.019 | |
Trenton, NJ | 3.508 | -0.006 | |
Phoenix, AZ | 3.511 | -0.012 | |
Virginia Beach, VA | 3.512 | -0.002 | |
Ogden, UT | 3.514 | -0.006 | |
Greensboro, NC | 3.517 | -0.004 | |
Augusta, GA | 3.526 | -0.003 | |
Savannah, GA | 3.534 | -0.028 | |
Winston-Salem, NC | 3.551 | +0.001 | |
Jacksonville, FL | 3.555 | -0.009 | |
Atlanta, GA | 3.559 | -0.010 | |
Pensacola, FL | 3.559 | -0.003 | |
Twin Cities, MN | 3.566 | -0.005 | |
Raleigh, NC | 3.571 | -0.011 | |
Sarasota, FL | 3.572 | +0.001 | |
Ocala, FL | 3.574 | +0.002 | |
Boise, ID | 3.584 | -0.007 | |
Fayetteville, NC | 3.586 | -0.004 | |
St. Louis, MO | 3.592 | -0.017 | |
Charlotte, NC | 3.593 | +0.003 | |
Baltimore, MD | 3.612 | +0.017 | |
Madison, WI | 3.618 | -0.012 | |
Wilmington, DE | 3.618 | +0.030 | |
Cape Coral, FL | 3.621 | -0.005 | |
Springfield, MA | 3.624 | -0.007 | |
Tallahassee, FL | 3.626 | -0.009 | |
Durham, NC | 3.627 | -0.002 | |
Asheville, NC | 3.628 | -0.002 | |
Lancaster, PA | 3.634 | -0.011 | |
Miami, FL | 3.634 | +0.002 | |
Worcester, MA | 3.637 | +0.001 | |
Reading, PA | 3.654 | -0.006 | |
Fort Wayne, IN | 3.661 | -0.012 | |
Scranton, PA | 3.663 | +0.010 | |
Providence, RI | 3.672 | -0.006 | |
Erie, PA | 3.678 | -0.003 | |
Gainesville, FL | 3.680 | -0.013 | |
Allentown, PA | 3.680 | +0.008 | |
Appleton, WI | 3.684 | -0.008 | |
Spokane, WA | 3.684 | +0.004 | |
Boston, MA | 3.692 | +0.006 | |
Philadelphia, PA | 3.695 | -0.006 | |
Green Bay, WI | 3.699 | +0.001 | |
Hagerstown, MD | 3.699 | +0.003 | |
Des Moines, IA | 3.701 | +0.023 | |
Harrisburg, PA | 3.708 | +0.008 | |
Syracuse, NY | 3.713 | -0.026 | |
York, PA | 3.721 | +0.003 | |
Las Vegas, NV | 3.734 | -0.006 | |
Albany, NY | 3.751 | -0.006 | |
Naples, FL | 3.755 | +0.009 | |
Burlington, VT | 3.759 | +0.024 | |
Rockford, IL | 3.765 | -0.011 | |
Indianapolis, IN | 3.774 | -0.007 | |
Peoria, IL | 3.775 | +0.001 | |
Charleston, WV | 3.779 | +0.007 | |
Evansville, IN | 3.783 | 0.000 | |
Lansing, MI | 3.784 | -0.010 | |
Kalamazoo, MI | 3.787 | -0.007 | |
Rochester, NY | 3.788 | +0.002 | |
Pittsburgh, PA | 3.794 | +0.001 | |
Grand Rapids, MI | 3.806 | -0.023 | |
South Bend, IN | 3.811 | -0.011 | |
Buffalo, NY | 3.813 | +0.016 | |
Milwaukee, WI | 3.824 | -0.009 | |
Gary, IN | 3.857 | +0.005 | |
Flint, MI | 3.858 | +0.005 | |
Portland, OR | 3.861 | -0.035 | |
Champaign, IL | 3.863 | +0.002 | |
Waterbury, CT | 3.864 | -0.004 | |
Lexington, KY | 3.865 | 0.000 | |
Akron, OH | 3.872 | -0.009 | |
Hartford, CT | 3.879 | -0.004 | |
Modesto, CA | 3.886 | -0.073 | |
Cleveland, OH | 3.888 | -0.001 | |
New Haven, CT | 3.890 | +0.017 | |
Salem, OR | 3.892 | +0.007 | |
Eugene, OR | 3.892 | -0.067 | |
Bridgeport, CT | 3.899 | -0.017 | |
Toledo, OH | 3.903 | +0.003 | |
Long Island, NY | 3.905 | 0.000 | |
Medford, OR | 3.906 | -0.022 | |
Detroit, MI | 3.909 | +0.002 | |
Ann Arbor, MI | 3.911 | 0.000 | |
Columbus, OH | 3.927 | -0.005 | |
Cincinnati, OH | 3.927 | 0.000 | |
Dayton, OH | 3.927 | +0.010 | |
Louisville, KY | 3.931 | +0.017 | |
Tacoma, WA | 3.932 | +0.008 | |
New York City, NY | 3.934 | -0.015 | |
Anchorage, AK | 3.943 | -0.005 | |
Stockton, CA | 3.953 | -0.029 | |
Yakima, WA | 3.954 | +0.100 | |
Seattle, WA | 3.963 | -0.003 | |
Chico, CA | 3.971 | +0.009 | |
Sacramento, CA | 3.981 | +0.009 | |
Fresno, CA | 3.996 | +0.002 | |
Salinas, CA | 4.004 | -0.071 | |
Bakersfield, CA | 4.033 | +0.006 | |
Orange County, CA | 4.038 | -0.059 | |
San Bernardino, CA | 4.044 | -0.020 | |
San Diego, CA | 4.057 | -0.030 | |
Riverside, CA | 4.063 | +0.006 | |
San Jose, CA | 4.082 | -0.002 | |
Oakland, CA | 4.088 | -0.019 | |
Ventura, CA | 4.102 | +0.007 | |
Los Angeles, CA | 4.110 | -0.019 | |
Chicago, IL | 4.155 | -0.008 | |
San Francisco, CA | 4.219 | -0.002 | |
Honolulu, HI | 4.313 | -0.002 | |
Santa Barbara, CA | 4.317 | +0.149 |
No comments:
Post a Comment